<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs - Aspose.com &#187; Danny Cooper</title>
	<atom:link href="http://www.aspose.com/aspose-blogs/danny-cooper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspose.com/blogs</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 07:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need to use Aspose in your development products? We&#8217;re now offering SDK licenses!</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/10/18/need-to-use-aspose-in-your-development-products-we-re-now-offering-sdk-licenses.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/10/18/need-to-use-aspose-in-your-development-products-we-re-now-offering-sdk-licenses.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:09:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the years our products have evolved into the most powerful, independent libraries available for managing files. No other solutions offer the type of comprehensive file support and features that Aspose libraries deliver. Now, other companies can provide that same &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/10/18/need-to-use-aspose-in-your-development-products-we-re-now-offering-sdk-licenses.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Over the years our products have evolved into the most powerful, independent libraries available for managing files.  No other solutions offer the type of comprehensive file support and features that Aspose libraries deliver.  Now, other companies can provide that same powerful functionality to their audience through our tools.

<br /><br />If you produce a product that can be enhanced by the functionality we provide, please be sure to visit our newly updated <a href="http://www.aspose.com/corporate/purchase/policies/sdk-and-development-library-usage.aspx">SDK Policy Page</a>.  Similarly if you&#8217;re using another library that could be greatly improved by our products please do not hesitate to recommend this program to your provider.
]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/10/18/need-to-use-aspose-in-your-development-products-we-re-now-offering-sdk-licenses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m no Steve Hawking&#8230;</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/05/04/i-m-no-steve-hawking.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/05/04/i-m-no-steve-hawking.html#comments</comments>
		<pubDate>Tue, 04 May 2010 13:40:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Like many others across the internet, I do not exactly see eye-to-eye with Mr. Hawking on the subject of why we should not seek to contact extraterrestrial life.&#8220;We only have to look at ourselves to see how intelligent life might &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/05/04/i-m-no-steve-hawking.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Like many others across the internet, I do not exactly see eye-to-eye with Mr. Hawking on the subject of why we should not seek to contact extraterrestrial life.<br /><br />&#8220;We only have to look at ourselves to see how intelligent life might develop into something we wouldn&#8217;t want to meet,&#8221; Hawking said.<br /><br />&#8220;I imagine they might exist in massive ships, having used up all the resources from their home planet. Such advanced aliens would perhaps become nomads, looking to conquer and colonise whatever planets they can reach.&#8221; <sup>1</sup><br /><br />While I can certainly understand the basis for his thoughts, my path of logic on the subject is a bit different.&nbsp; If an alien species has the technology to visit our planet, we can infer some of the following:<br /><br /><ul><li>They either have the ability to travel vast distances, or the ability to travel from point-to-point in order to reach our planet from their current location.</li><ul><li>Either of the above would suggest they have a better understanding of many areas of science, including: mathematics, biology, physics, medicine as well as technology and self sustaining environments.</li><li>Creatures with that level of understanding should understand that species from separate, highly-evolved biological systems can not directly interact without extraordinary biological risks to both species.</li><ul><li>If ants migrating across continents on ships seems like a problem &#8211; imagine the potential risks posed by a ship from another planet landing here.</li><li>The consequences could be catastrophic for both parties, from even a microscopic level interaction</li></ul><li>The most probable form of contact would be a remote signal, or a sterilized robotic vehicle.</li></ul><li>Based on our research thus far there appears to be more uninhabited planets than habited ones.&nbsp;&nbsp; That arrangement should make finding natural resources an easy task for beings with advanced travel and research capabilities.</li><li>If an alien civilization was not able to interact with us on a physical level, and they had the ability to find resources on other uninhabited planets &#8211; the only purpose they would have for contacting us would be to share knowledge.</li><ul><li>Beings with an advanced understanding in so many areas should also recognize knowledge for what it is &#8211; power.</li><li>It is doubtful they would remotely share knowledge with a less advanced society.&nbsp; In a more primitive society, such as our own, corruption and abuse of power is to be expected.&nbsp; To share knowledge not yielded from experience would only encourage a greater abuse of power.</li></ul></ul><br />Based on the above points, it seems to me that the if we are able to establish contact with an alien society &#8211; it would be with one at a similar point in evolution (mental and social) to our own &#8211; who are unable reach us by travel, and distrustful enough to share anything meaningful in a rushed manner.<br /><br />What do you think?<br /><br /><sup>1</sup> See: <a href="http://www.telegraph.co.uk/science/space/7631252/Stephen-Hawking-alien-life-is-out-there-scientist-warns.html">http://www.telegraph.co.uk/science/space/7631252/Stephen-Hawking-alien-life-is-out-there-scientist-warns.html<br /></a><br />]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2010/05/04/i-m-no-steve-hawking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aspose purchase section gets a makeover</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2008/12/11/the-aspose-purchase-section-gets-a-makeover.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2008/12/11/the-aspose-purchase-section-gets-a-makeover.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:13:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since Aspose began, almost seven year ago, we have seen a lot of exciting growth thanks to our many wonderful customers.&#160; As our customer count has grown so has the number of needs we accommodate, and in turn our product &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2008/12/11/the-aspose-purchase-section-gets-a-makeover.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">Since Aspose began, almost seven year ago, we have seen a lot of exciting growth thanks to our many wonderful customers.<span style="">&nbsp; </span>As
our customer count has grown so has the number of needs we accommodate,
and in turn our product lines have grown to accommodate those needs.<span style="">&nbsp; </span>Our web staff has done well to ensure that our online purchase system kept pace with our evolving product lines.<span style="">&nbsp; </span>However,
as: our company, the number of platforms we support and our customer’s
purchasing requirements continue to grow so too must the purchase
system.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Our sales and web
teams worked hard to compile notes and requirements gathered over the
years to develop a purchase section that is easy and intuitive, yet
robust enough to accommodate diversified buying requirements.<span style="">&nbsp; </span>We are proud to show the results of that work in our newly completed purchase section: <a href="http://www.aspose.com/purchase">http://www.aspose.com/purchase</a> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">As with all new things we would love to know what you think.<span style="">&nbsp; </span>Love it, hate it or see things about it that you would like to have improved?<span style="">&nbsp; </span>Drop us a note in our <a href="http://www.aspose.com/community/forums/aspose.purchase/220/showforum.aspx">online purchase forum</a> and you will find a willing ear glad to hear your voice.</p>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2008/12/11/the-aspose-purchase-section-gets-a-makeover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspose releases a new product suite for SQL Server Reporting Services</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/11/19/aspose-releases-a-new-product-suite-for-sql-server-reporting-services.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/11/19/aspose-releases-a-new-product-suite-for-sql-server-reporting-services.html#comments</comments>
		<pubDate>Mon, 19 Nov 2007 23:51:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sydney, Australia – November, 19th 2007 – Aspose is pleased to announce the release of their third major product suite, Aspose.Total for Reporting Services.&#160; The “Aspose.Total for Reporting Services” suite is comprised of five different rendering extensions which extend SQL &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/11/19/aspose-releases-a-new-product-suite-for-sql-server-reporting-services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma">Sydney</SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma">, Australia</SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma"> – November, 19<SUP>th</SUP> 2007 – Aspose is pleased to announce the release of their third major product suite, Aspose.Total for Reporting Services.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>The “Aspose.Total for Reporting Services” suite is comprised of five different rendering extensions which extend SQL Reporting, allowing reports to be exported to a variety of new formats. <SPAN style="mso-spacerun: yes">&nbsp;&nbsp;</SPAN><o:p></o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma"><o:p>&nbsp;</o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma">Since their inception in 2002, Aspose’s core focus has centered on file management.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Their new line of products for SQL Reporting Services is a continuation of that effort, providing database experts with a powerful new set of tools to accommodate the growing needs of their audience.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN><o:p></o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma"><o:p>&nbsp;</o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma">The Aspose.Total for Reporting Services suite is now available for purchase, with prices starting at $1499.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>An evaluation version of the suite can be downloaded from the following URL: <A href="http://www.aspose.com/Community/Files/50/aspose.total.for.reporting.services/default.aspx"><FONT color=#800080>http://www.aspose.com/Community/Files/50/aspose.total.for.reporting.services/default.aspx</FONT></A> <SPAN style="mso-spacerun: yes">&nbsp;</SPAN>… For more information, please visit Aspose at: <A href="http://www.aspose.com/"><FONT color=#800080>http://www.aspose.com</FONT></A> <o:p></o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma"><o:p>&nbsp;</o:p></SPAN></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Tahoma">Product and service names mentioned herein are the trademarks of their respective owners.<o:p></o:p></SPAN></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/11/19/aspose-releases-a-new-product-suite-for-sql-server-reporting-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspose becomes a Sun Business Partner</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/02/13/67826.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/02/13/67826.html#comments</comments>
		<pubDate>Tue, 13 Feb 2007 20:03:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aspose, the .NET and Java component publisher, is very pleased to announce a new business partnership with the company Sun.&#160; For many years the development community has primarily know Aspose as a .NET component provider.&#160; However, Aspose has also had &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/02/13/67826.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P>Aspose, the .NET and Java component publisher, is very pleased to announce a new business partnership with the company Sun.&nbsp; For many years the development community has primarily know Aspose as a .NET component provider.&nbsp; However, Aspose has also had a very strong initiative to support the Java platform as well.&nbsp; This new partnership is another effort to help extend that initiative and continually provide better support for Java developers.</P>
<P>Aspose currently offers six powerful, file-management components for the Java platform.&nbsp; Through those components Java developers are able to: create, open, edit, convert and save some of the most popular formats in business, including: Word documents, Excel Spreadsheets, PowerPoint presentations, PDF documents and metafiles.&nbsp; Aspose is committed in its efforts to offer world renowned support for both platforms and to provide developers with the best cross-platform solutions available. </P>
<P><FONT color=#808080 size=2>About Aspose Pty. Ltd.</FONT></P>
<P><FONT color=#808080 size=2>Aspose is a programming component vendor founded in 2002, in Sydney, Australia.&nbsp; Their core focus has been on offering a powerful set of file management components. With their file management components developers can create applications which can open, edit, create and save some of the most popular file formats in business including: Word Documents, Excel Spreadsheets, PowerPoint Presentations, PDF Documents, Flash Presentations and Project Files. They offer an excellent line of products for data visualization including Aspose.Chart and Aspose.Grid. And they also provide excellent components for spell checking, recurrence patterns, network protocols, barcode management and ad-hoc query generation.&nbsp; For more information please visit </FONT><A><FONT color=#808080 size=2>www.aspose.com</FONT></A></P>
<P><FONT color=#808080 size=2>Product and service names mentioned herein are the trademarks of their respective owners.</FONT><BR></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2007/02/13/67826.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Numbers &#8211; There is a pattern!</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/28/55445.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/28/55445.html#comments</comments>
		<pubDate>Mon, 28 Aug 2006 23:57:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hey everyone, I know this is a bit off topic; however, I thought it may be of interest to the programming community. A while back I discovered there is a pattern to prime numbers. I was very excited to find &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/28/55445.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P align=left><FONT face=Tahoma size=2>Hey everyone,</FONT></P>
<P align=left><FONT face=Tahoma size=2>I know this is a bit off topic; however, I thought it may be of interest to the programming community. A while back I discovered there is a pattern to prime numbers. I was very excited to find the pattern, but despite my best efforts I received little to no interest from the math community (this may very well have been because I was looking in the wrong place, but I really feel like I gave it a good effort). Therefore, in order to share the knowledge I thought that I would post it here in hopes that people could help spread the word. </FONT></P>
<P align=left><FONT face=Tahoma size=2>Current mathematics states that there is not a prime pattern; that primes appear along the number line at random. I believe that conclusion was derived because people are looking at primes in a base 10 number system.<BR><BR><IMG height=813 src="/images/prime/screen1.gif" width=352 border=1><BR><BR>However, in a base 6 number system you will find that the primes form two straight lines (except for 2 and 3… they are special primes, similar to 1). So from a mathematics standpoint the following two equations make up those lines: (1 + 6x) and (-1 + 6x)<BR><BR><IMG height=815 src="/images/prime/screen2.gif" width=218 border=1><BR><BR>You will notice in the above screen shot that there are “skips” within the two lines (for example 25, 35, 49, 55, etc)… I was able to determine that the “skips” are factors of the primes… but not just any factors of the primes; it’s the factors of the primes times the other primes.<BR><BR><IMG height=811 src="/images/prime/screen3.gif" width=216 border=1>&nbsp; <IMG height=816 src="/images/prime/screen4.gif" width=219 border=1>&nbsp; <IMG height=812 src="/images/prime/screen5.gif" width=217 border=1><BR><BR>Therefore, if one is to calculate a prime – they have to know the number of “skips” that occur within the lines prior to the prime.&nbsp; I then found that the space between the factors of the primes is a pattern as well. For example with factors of 5 the skips occur every 7th and then 3rd place (starting at 5)… the factors of 7 occur every 9th and 5th place (starting at 7) and so on… </FONT></P>
<P><FONT face=Tahoma size=2>In the end, the following is a true picture of the pattern (from a positive / negative side)&#8230;</FONT></P>
<P><FONT face=Tahoma size=2><IMG height=1142 src="/images/prime/screen6.gif" width=221 border=1></FONT></P>
<P><FONT face=Tahoma size=2>I have created two different projects using the information I learned about the pattern. In the first project one can pass a number to a function and the function will then return the correct prime. It does so by determining the number of skips and then plugging the information into a math formula. However, it is quite slow when compared to a sieve (especially on very large numbers).<BR><BR>The second project is an improved version of the Sieve of Eratosthenes. It works in a much different fashion since the prime pattern is known. Based on my test so far it is between 100% and 150% faster than the basic sieve. If anyone would like copies of the projects, please feel free to email me for details.<BR><BR>If you know anyone that is interested in this sort of thing, please pass it along. I would love to get this information into the hands of the public.<BR><BR>&nbsp;</FONT></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/28/55445.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Aspose MVP Program!</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/11/54341.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/11/54341.html#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:44:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Aspose has recently started a MVP (most valuable professional) program.&#160; The Aspose MVP program is a way for us to recognize and reward outstanding individuals who not only manage to do a wonderful job for their company but also find &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/11/54341.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P>Aspose has recently started a MVP (most valuable professional) program.&nbsp; The Aspose MVP program is a way for us to recognize and reward outstanding individuals who not only manage to do a wonderful job for their company but also find time to make large contributions to the Aspose community.&nbsp; </P>
<P>For more details on the new program, please visit the <A href="/wiki/default.aspx/Aspose.Corporate/AsposeMVPProgram.html">Aspose MVP program overview</A>.</P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/08/11/54341.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re looking for your thoughts on new products&#8230;</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/07/17/52754.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/07/17/52754.html#comments</comments>
		<pubDate>Mon, 17 Jul 2006 18:24:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hey everyone, I hope things are going well.&#160; From time to time we at Aspose like to check with our customers and potential customers about upcoming product ideas.&#160; Recently we have published two such ideas we would like to get &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/07/17/52754.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P>Hey everyone,</P>
<P>I hope things are going well.&nbsp; From time to time we at Aspose like to check with our customers and potential customers about upcoming product ideas.&nbsp; Recently we have published two such ideas we would like to get your thoughts on: Aspose.PSD and Aspose.MSI.&nbsp; Both of the products are currently not in production and we are looking for your thoughts and ideas on if they should.&nbsp; Therefore, if you feel these products would be of interest I welcome you to share your thoughts and ideas in the following forums threads:</P>
<UL>
<LI>Aspose.PSD: <A href="/Community/forums/thread/52751.aspx">http://www.aspose.com/Community/forums/thread/52751.aspx</A></LI>
<LI>Aspose.MSI: <A href="/Community/forums/thread/52753.aspx">http://www.aspose.com/Community/forums/thread/52753.aspx</A></LI></UL>
<P>We feel customer feedback is vital; therefore, I would like to thank you in advance for any thoughts and ideas you are able to share.<BR></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/07/17/52754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great RSS Feed Reader&#8230;</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/01/27/40465.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/01/27/40465.html#comments</comments>
		<pubDate>Fri, 27 Jan 2006 08:58:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recently I found out that I was missing out on one of the newest and best sources of information on the web… Blogs.&#160; Not really Blogs as much as RSS feeds.&#160; There were a few different Blogs that I would &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/01/27/40465.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P>Recently I found out that I was missing out on one of the newest and best sources of information on the web… Blogs.&nbsp; Not really Blogs as much as <A href="http://www.webreference.com/authoring/languages/xml/rss/intro/">RSS feeds</A>.&nbsp; There were a few different Blogs that I would visit from time to time (and some daily, like Aspose : ) … however, that was about the extent of my Blog experience.&nbsp; I’d seen the catchy little, orange RSS icons (and subscribe links)… even clicked on a few and saw that bunch of nasty looking XML it spit out to my screen… but I had no idea how useful they could be.&nbsp; Around a week or so ago I was asked to subscribe to a few different Blogs to keep current on some topics and in turn was forced to learn more about the world of RSS.</P>
<P>I knew there had to be something to those catchy little RSS icons, so I began to do some digging.&nbsp; After just a bit of searching I had found there are all kinds of “RSS Feed Readers” available to make use to RSS URLs.&nbsp; I found web applications, desktop applications and tons of both.&nbsp; I was really quite overwhelmed at all of the options.&nbsp; I decided the best thing I could do is come up with everything I was looking for in an RSS reader and begin my search.&nbsp; My needs were simple (so I thought): </P>
<UL>
<LI>I was looking for something in a desktop model 
<LI>I wanted a familiar looking interface (something kind of Outlook’ish) 
<LI>I wanted to be able to categorize my feeds 
<LI>I wanted to be able to view all of my unread feeds in one consolidated screen </LI>
<UL>
<LI>Actually seeing a consolidated screen of my different categories would be better </LI></UL>
<LI>I wanted to be able to take feeds I really like and move them to a special folder 
<LI>I wanted to be able to forward posts I really liked via email 
<LI>I wanted a nice little notification (again similar to Outlook) to appeared when new stuff was ready 
<LI>I wanted a good layout so that I didn’t have to scroll all over the place to read a post 
<LI>And I’ll be honest… I was hoping to find something free </LI></UL>
<P>I really hate hunting for software, because inevitably I always end up having to install a dozen applications and then hope and pray that when I remove them their uninstall application will work properly (knowing in the back of my mind I would be left with a load of unneeded directories, files and registry entries).&nbsp; After about five or six different tries I was finally able to find one that did everything I wanted and much, much more.&nbsp; What was really nice about the application was that it was extremely easy to use but offered more advanced features (which were there without being in the way).</P>
<P>I’ve been using this new, magical “RSS Feed Reader” for around three days now and have been totally delighted.&nbsp; The name of the application is <A href="http://rssbandit.org/"><STRONG>RSS Bandit</STRONG></A>.&nbsp; It is a freeware application hosted on <A href="http://sourceforge.net/">Sourceforge</A> and is written in .NET (which for some odd reason made it even more appealing to me).&nbsp; Since I have found this wonderful new tool, I decided the best thing I could do is try to share it with others.&nbsp; If you do not have a good RSS Feed Reader and like to stay informed, I think <A href="http://rssbandit.org/">RSS Bandit</A> does a top notch job.&nbsp; I know, starting something new like that always seems like a hassle… but it was really painless.</P>
<P><A href="http://rssbandit.org/">RSS Bandit</A> comes preloaded with a bunch of different RSS feeds installed.&nbsp; I deleted all of the presets except for two: the daily Dilbert cartoon and Slashdot news.&nbsp; From a .NET technology standpoint I found two sites loaded with great list of .NET centric Blogs:</P>
<P>The MSDN Asp.NET site (tons of great Blog links and Blog collection links): <BR><A href="http://msdn.microsoft.com/asp.net/community/blogs/default.aspx">http://msdn.microsoft.com/asp.net/community/blogs/default.aspx</A> </P>
<P>And the DotNetSlackers Combined Feed Tool (Which allows you to create one feed from many different sites):<BR><A href="http://www.dotnetslackers.com/CombineFeeds.aspx">http://www.dotnetslackers.com/CombineFeeds.aspx</A></P>
<P>Both sites are packed full with a lot of great feeds.&nbsp; If you get a chance to try it out, I hope you enjoy it as much as I have… and if you do and get a chance &#8211; pass it along to others.&nbsp; I’ve got a feeling there are a whole lot of people out there (similar to myself) who have simply not taken the time to find out how this new technology can work for them.&nbsp; <BR></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2006/01/27/40465.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Home</title>
		<link>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2005/11/21/36084.html</link>
		<comments>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2005/11/21/36084.html#comments</comments>
		<pubDate>Mon, 21 Nov 2005 20:24:00 +0000</pubDate>
		<dc:creator>DannyCooper</dc:creator>
				<category><![CDATA[Danny Cooper]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of&#160;this weekend&#160;the Aspose website has now been relocated to a new web server.&#160; We are excited for our site to have a new, faster home.&#160; The new server should help provide better stability and much faster performance.&#160; As with &#8230; <a href="http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2005/11/21/36084.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<P><FONT><SPAN>As of&nbsp;this weekend&nbsp;the Aspose website has now been relocated to a new web server.&nbsp; We are excited for our site to have a new, faster home.&nbsp; The new server should help provide better stability and much faster performance.&nbsp; As with all growth there are always growing pains; therefore, if you experience any problems with our site please help us by submitting them to our <A>forum</A> or by emailing directly to our <A title="mailto:webmaster@aspose.com?subject=Website Error Report" href="mailto:webmaster@aspose.com?subject=Website%20Error%20Report">webmaster</A>.&nbsp; <o:p></o:p></SPAN></FONT></P>
<P><FONT><SPAN><o:p></o:p></SPAN></FONT></P>
<P><FONT><SPAN>I want to personally thank you for you patience with any problems you may encounter and we look forward to continuing to provide you with highest quality products and service available.<o:p></o:p></SPAN></FONT></P>]]></content:encoded>
			<wfw:commentRss>http://www.aspose.com/blogs/aspose-blogs/danny-cooper/archive/2005/11/21/36084.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

